![Cherokee 2014 Jeep Cherokee](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg7evm5UFxY9hhjYJ3duta3QPI1euLdJKqwboX8IOhyIMb6Ow4vs9guLwbpPu_r1qOotJH44G2eN7L2GVh0XhawQgSE-eVUEAKu9Jv579ubRk7OPrlJt5M9RKGrIFLdT66EudenTdIJCFlf/s1600/2014_Jeep-Cherokee.jpg)
• Canada Vehicle Sales Rankings By Make & Model - 2014 Year End
• Canada SUV/Crossover Sales Rankings By Model - 2014 Year End
![]() |
Click Chart To Expand |
Think of it this way, for every CR-V sold in Canada in 2014, Ford Canada sold 1.4 Escapes.
Despite the Escapes continued position at the top of the leaderboard, the small SUV arena is a competitive one.
All four of the top sellers reported record sales in 2014. Newer candidates like the Jeep Cherokee and Mazda CX-5 account for 12% of the categorys sales. The Volkswagen Tiguan posted sales gains for the third consecutive year, reporting record sales and year-over-year growth far in excess of the segments average.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Small SUVs & Crossovers | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Chevrolet Equinox | 1386 | 1458 | -4.9% | 19,559 | 19,819 | -1.3% |
Dodge Journey | 1548 | 1223 | 26.6% | 24,715 | 27,745 | -10.9% |
Ford Escape | 3314 | 2999 | 10.5% | 52,198 | 45,141 | 15.6% |
GMC Terrain | 685 | 746 | -8.2% | 11,524 | 11,802 | -2.4% |
Honda CR-V | 4603 | 4040 | 13.9% | 37,684 | 34,481 | 9.3% |
Hyundai Santa Fe Sport * | 1819 | 1524 | 19.4% | 27,580 | 26,010 | 6.0% |
Hyundai Tucson | 515 | 1034 | -50.2% | 11,856 | 11,685 | 1.5% |
Jeep Cherokee | 1938 | 1508 | 28.5% | 22,529 | 2906 | 675% |
Jeep Compass | 154 | 205 | -24.9% | 5808 | 6228 | -6.7% |
Jeep Liberty | --- | --- | 0.0% | --- | 13 | -100% |
Jeep Patriot | 361 | 242 | 49.2% | 5959 | 5372 | 10.9% |
Kia Sorento * | 886 | 666 | 33.0% | 13,982 | 14,542 | -3.9% |
Kia Sportage | 230 | 258 | -10.9% | 6025 | 6935 | -13.1% |
Mazda CX-5 | 1347 | 1251 | 7.7% | 19,920 | 17,648 | 12.9% |
Mitsubishi Outlander | 339 | 464 | -26.9% | 5330 | 5262 | 1.3% |
Nissan Rogue | 2098 | 1844 | 13.8% | 28,827 | 16,878 | 70.8% |
Subaru Forester | 906 | 922 | -1.7% | 12,302 | 11,239 | 9.5% |
Suzuki Grand Vitara | --- | 135 | -100% | --- | 1149 | -100% |
Toyota RAV4 | 2642 | 2303 | 13.9% | 36,639 | 33,156 | 10.5% |
Volkswagen Tiguan | 561 | 605 | -7.3% | 10,096 | 7385 | 36.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,332 | 23,427 | 8.1% | 352,533 | 305,396 | 15.4% |
Smallest SUVs & Crossovers | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 647 | 292 | 122% | 5683 | 3550 | 60.1% |
Chevrolet Trax * | 470 | 468 | 0.4% | 8533 | 7013 | 21.7% |
Mini Countryman * | 95 | 249 | -61.8% | 2018 | 2067 | -2.4% |
Mitsubishi RVR * | 429 | 419 | 2.4% | 6594 | 7653 | -13.8% |
Nissan Juke * | 178 | 269 | -33.8% | 3641 | 4077 | -10.7% |
Subaru XV Crosstrek * | 349 | 462 | -24.5% | 6922 | 6115 | 13.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2168 | 2159 | 0.4% | 33,391 | 30,475 | 9.6% |
Offroaders | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 1396 | 831 | 68.0% | 23,057 | 18,578 | 24.1% |
Nissan Xterra * | 63 | 76 | -17.1% | 991 | 1070 | -7.4% |
Toyota FJ Cruiser * | 5 | 49 | -89.8% | 618 | 656 | -5.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1464 | 956 | 53.1% | 24,666 | 20,304 | 21.5% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In Canada - January 2015
Small SUV Sales In Canada - November 2014 YTD
Small SUV Sales In Canada - December 2013 & Year End
Top 20 Best-Selling SUVs In Canada - December 2014
Canada Auto Sales Brand Rankings - December 2014 & Year End
Midsize SUV Sales In Canada - December & 2014 Year End
No comments:
Post a Comment