
• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
The Elantra was Canadas second-best-selling car in the 2014 calendar year, the fourth consecutive year in which the Elantra finished second to the Honda Civic.
Civic volume slid 31% last month, and the Civic slid to third spot in the passenger car standings.
Januarys results, however, mean very little in the grand scheme of things. At no other point on the calendar will Canadians buy cars in such small numbers. Thus, not only does the Civic have eleven months to overcome the deficit, it has 11 higher-volume months in which to act. The Civic has been Canadas best-selling car in each of the last 17 years.
The Toyota Camry led all midsize cars in Canada in January 2015. The Camry lest led on an annual basis in 2012. The Honda Fit, with triple the January volume in 2015 than in 2014, led all subcompacts. The only premium brand car to crack the top 20 in January was the Mercedes-Benz C-Class.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks and best-selling SUVs in January 2015.
February 2015 • December 2014 • January 2014
Rank | Best-Selling Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Hyundai Elantra | 3083 | 2685 | 14.8% | 3083 | 2685 | 14.8% |
#2 | Toyota Corolla | 2427 | 2210 | 9.8% | 2427 | 2210 | 9.8% |
#3 | Honda Civic | 2289 | 3315 | -31.0% | 2289 | 3315 | -31.0% |
#4 | Mazda 3 | 1688 | 2287 | -26.2% | 1688 | 2287 | -26.2% |
#5 | Volkswagen Jetta | 1662 | 1891 | -12.1% | 1662 | 1891 | -12.1% |
#6 | Chevrolet Cruze | 1373 | 1247 | 10.1% | 1373 | 1247 | 10.1% |
#7 | Volkswagen Golf | 1198 | 373 | 221% | 1198 | 373 | 221% |
#8 | Toyota Camry | 1045 | 650 | 60.8% | 1045 | 650 | 60.8% |
#9 | Honda Fit | 826 | 277 | 198% | 826 | 277 | 198% |
#10 | Nissan Sentra | 786 | 807 | -2.6% | 786 | 807 | -2.6% |
#11 | Ford Focus | 774 | 1110 | -30.3% | 774 | 1110 | -30.3% |
#12 | Nissan Micra | 679 | --- | --- | 679 | --- | --- |
#13 | Chrysler 200 | 676 | 643 | 5.1% | 676 | 643 | 5.1% |
#14 | Hyundai Accent | 669 | 970 | -31.0% | 669 | 970 | -31.0% |
#15 | Ford Fusion | 623 | 828 | -24.8% | 623 | 828 | -24.8% |
#16 | Subaru Outback | 615 | 416 | 47.8% | 615 | 416 | 47.8% |
#17 | Subaru Impreza | 603 | 615 | -2.0% | 603 | 615 | -2.0% |
#18 | Honda Accord | 602 | 728 | -17.3% | 602 | 728 | -17.3% |
#19 | Nissan Versa | 572 | 719 | -20.4% | 572 | 719 | -20.4% |
#20 | Mercedes-Benz C-Class | 566 | 556 | 1.8% | 566 | 556 | 1.8% |
If you to prefer to think of the Subaru Outback as an SUV, it would have ranked 18th in January 2015.
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - February 2015
Top 20 Best-Selling Cars In Canada - December 2014
Top 25 Best-Selling SUVs In Canada - 2014 Year End
Top 20 Best-Selling Cars In Canada - January 2014
Canada Auto Sales Brand Rankings - January 2015
Top 30 Best-Selling Vehicles In Canada - January 2015
Top 20 Best-Selling SUVs In Canada - January 2015
Top 13 Best-Selling Trucks In Canada - January 2015
No comments:
Post a Comment