• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. SUV Sales Rankings By Model - October 2014 YTD
All 14 of Americas top 14 best-selling SUVs and crossovers in October 2014 sold more often last month than in the same period one year ago. The biggest increase, of course, belonged to the Jeep Cherokee, which wasnt here in time to put a full month under its belt last year.
But there were massive gains from other sources, not the least of which was the CR-Vs, equal to 6703 extra sales. Toyota Highlander sales jumped 30%, as well. Toyota RAV4 sales rose 22%. The Chevrolet Traverse was up 24%. Year-over-year improvements posted by the Escape, Nissan Rogue, Jeep Wrangler, and Jeep Patriot all measured in the double digits.
Now ahead of the Escape by 15,191 units heading into the final two months of the year, the CR-V has all but locked up the title of Americas best-selling SUV for the third consecutive year. Now the CR-V is on to another race: in October, it was also the best-selling Honda.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks in October and will shortly publish the list of Americas 20 best-selling cars.
November 2014 • September 2014 • October 2013
Rank | Best-Selling SUV/Crossover | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda CR-V | 29,257 | 22,554 | 29.7% | 270,272 | 251,636 | 7.4% |
#2 | Ford Escape | 24,919 | 22,253 | 12.0% | 255,081 | 250,543 | 1.8% |
#3 | Toyota RAV4 | 21,524 | 17,590 | 22.4% | 223,593 | 177,832 | 25.7% |
#4 | Chevrolet Equinox | 17,603 | 17,163 | 2.6% | 202,408 | 202,583 | -0.1% |
#5 | Ford Explorer | 16,496 | 15,288 | 7.9% | 175,148 | 161,222 | 8.6% |
#6 | Jeep Cherokee | 15,715 | 579 | 2614% | 143,848 | 579 | 24,744% |
#7 | Jeep Grand Cherokee | 14,993 | 14,263 | 5.1% | 151,303 | 142,960 | 5.8% |
#8 | Nissan Rogue | 14,685 | 12,919 | 13.7% | 169,253 | 137,588 | 23.0% |
#9 | Jeep Wrangler | 13,665 | 11,780 | 16.0% | 147,733 | 131,721 | 12.2% |
#10 | Subaru Forester | 12,971 | 12,581 | 3.1% | 130,911 | 96,953 | 35.0% |
#11 | Toyota Highlander | 12,106 | 9323 | 29.9% | 117,632 | 103,684 | 13.5% |
#12 | Hyundai Santa Fe | 8817 | 8194 | 7.6% | 87,724 | 70,938 | 23.7% |
#13 | Lexus RX | 8057 | 7979 | 1.0% | 84,273 | 81,258 | 3.7% |
#14 | Chevrolet Tahoe | 7912 | 7458 | 6.1% | 78,440 | 67,584 | 16.1% |
#15 | Honda Pilot | 7903 | 9202 | -14.1% | 88,150 | 109,557 | -19.5% |
#16 | Chevrolet Traverse | 7893 | 6365 | 24.0% | 87,453 | 81,776 | 6.9% |
#17 | Kia Sorento | 7656 | 8142 | -6.0% | 84,234 | 89,522 | -5.9% |
#18 | Ford Edge | 7225 | 8681 | -16.8% | 93,276 | 108,270 | -13.8% |
#19 | GMC Terrain | 6803 | 7914 | -14.0% | 86,247 | 84,706 | 1.8% |
#20 | Jeep Patriot | 6524 | 5581 | 16.9% | 76,482 | 64,491 | 18.6% |
Subaru sold 12,624 Outbacks in October; 109,890 YTD. Until at least the end of the year, for consistencys sake, the Outback is shown with the best-selling cars, if its volume makes it eligible.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - November 2014
Top 20 Best-Selling SUVs In America - September 2014
Top 20 Best-Selling SUVs In America - September 2014
Top 20 Best-Selling SUVs In America - October 2013
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 13 Best-Selling Trucks In America - October 2014 YTD
Top 30 Best-Selling Vehicles In America - October 2014
Top 20 Best-Selling Cars In America - October 2014
Top 30 Best-Selling Vehicles In America - October 2014
Top 20 Best-Selling Cars In America - October 2014
No comments:
Post a Comment