![ML 2013 Mercedes-Benz ML white](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh2vcFjmlHt5RAyxr5-1eHRyFFTN0MDdIFFZnOhdXA7PFNDdDtEhuMTuxowQ3jjKZV2USlp5BTMAwlmOn9lmhoPVdc5FWBcMFPMNFcXLEBLcHyg2G6TK2f9WN0TWiQ0A52qZeUr0gofy7A/s1600/2013_Mercedes-Benz-ML.jpg)
• U.S. Auto Sales Brand Rankings - June 2014 YTD
• All Makes & Models Ranked By June 2014 YTD U.S. Sales
• All 88 SUVs & Crossovers Ranked By June 2014 YTD U.S. Sales
![]() |
Click Chart To Expand |
Yet a 15% year-over-year sales increase through the first six months of 2014 equals just 15,157 extra sales. Their bigger brethren - of which there are admittedly many more actual available nameplates - are up 14%, but theyve added 28,764 units.
But keep in mind, there are more small premium crossovers on the way, with the Audi Q3, Lexus NX, and Mercedes-Benz GLA arriving shortly and the Lincoln MKCs launch becoming more, well, worthy of the word "launch."
In the meantime, the Acura RDX doesnt sell as often as the MDX. BMW sells more X5s than X3s or X1s. Infinitis QX50 isnt even close to being as popular as the Infiniti QX60. Land Rovers LR2 and Range Rover Evoque dont sell as often as the LR4 or Range Rover Sport. Its early, but the MKC isnt selling like the MKX. Mercedes-Benzs M-Class outsold the GLK by 3302 units over the first six months of 2014. The Porsche Macan is projected to be Porsches top seller, but it isnt yet - the Cayenne is.
Volvo and Audi are the exceptions. At Volvo, the XC60 may not be able to keep up with a new XC90. There hasnt been a new XC90 since long before the XC60 arrived. Likewise, the Q5 is a much fresher product than the Q7, and though it seems unlikely that the Q7 could outsell the Q5, smaller wont necessarily prove to be more popular. In North America, the Q3 surely wont sell as often as the Q5.
Incidentally, June 2014 was the Q5s second-highest-volume U.S. sales month ever and just the third time Volvo USA sold more than 2000 XC60s in a single month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Small Luxury SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3485 | 4023 | -13.4% | 22,349 | 22,200 | 0.7% |
Audi Q5 | 4025 | 3493 | 15.2% | 19,928 | 18,310 | 8.8% |
BMW X1 | 1052 | 1853 | -43.2% | 11,311 | 12,069 | -6.3% |
BMW X3 | 2105 | 2981 | -29.4% | 21,802 | 14,240 | 53.1% |
Infiniti QX50 / EX | 220 | 151 | 45.7% | 1427 | 825 | 73.0% |
Land Rover LR2 | 357 | 271 | 31.7% | 2058 | 1420 | 44.9% |
Land Rover Range Rover Evoque | 1037 | 790 | 31.3% | 6276 | 5440 | 15.4% |
Lincoln MKC | 684 | --- | --- | 1361 | --- | --- |
Mercedes-Benz GLK-Class | 3766 | 2806 | 34.2% | 18,638 | 15,746 | 18.4% |
Porsche Macan | 763 | --- | --- | 2026 | --- | --- |
Volvo XC60 | 2180 | 2431 | -10.3% | 8784 | 10,553 | -16.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,674 | 18,799 | 4.7% | 115,960 | 100,803 | 15.0% |
Midsize Luxury SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 4890 | 3828 | 27.7% | 30,664 | 18,214 | 68.4% |
Acura ZDX | 3 | 44 | -93.2% | 56 | 236 | -76.3% |
Audi Q7 | 1429 | 1227 | 16.5% | 8435 | 6580 | 28.2% |
BMW X5 | 3972 | 3406 | 16.6% | 22,438 | 21,459 | 4.6% |
BMW X6 | 567 | 291 | 94.8% | 2338 | 2796 | -16.4% |
Cadillac SRX | 4652 | 3912 | 18.9% | 28,864 | 23,990 | 20.3% |
Infiniti QX60/JX | 2158 | 2348 | -8.1% | 15,599 | 14,783 | 5.5% |
Infiniti QX70/FX | 329 | 455 | -27.7% | 2905 | 3616 | -19.7% |
Land Rover LR4 | 313 | 618 | -49.4% | 2081 | 3609 | -42.3% |
Land Rover Range Rover Sport | 1481 | 887 | 67.0% | 9806 | 7195 | 36.3% |
Lexus GX460 | 1772 | 884 | 100% | 10,276 | 4415 | 133% |
Lexus RX | 8426 | 8647 | -2.6% | 47,264 | 45,818 | 3.2% |
Lincoln MKT | 509 | 689 | -26.1% | 2747 | 3256 | -15.6% |
Lincoln MKX | 1765 | 2014 | -12.4% | 13,097 | 11,651 | 12.4% |
Mercedes-Benz M-Class | 3891 | 3651 | 6.6% | 21,940 | 19,312 | 13.6% |
Porsche Cayenne | 1300 | 1823 | -28.7% | 8713 | 9519 | -8.5% |
Volkswagen Touareg * | 573 | 642 | -10.7% | 3287 | 4330 | -24.1% |
Volvo XC70 * | 404 | 433 | -6.7% | 2181 | 2427 | -10.1% |
Volvo XC90 | 411 | 624 | -34.1% | 2651 | 3372 | -21.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 38,845 | 36,423 | 6.6% | 235,342 | 206,578 | 13.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Volkswagen Touareg and Volvo XC70 here but also with mainstream brand SUVs and midsize luxury cars, respectively... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - July 2014 YTD
Small & Midsize Luxury SUV Sales In America - May 2014 YTD
Small & Midsize Luxury SUV Sales In America - June 2013 YTD
Top 20 Best-Selling SUVs In America - June 2014
U.S. Auto Sales Brand Rankings - June 2014 YTD
No comments:
Post a Comment