
• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
|  | 
| Click Chart To Expand | 
They undoubtedly did, but the market for these vehicles is expanding at such a rate that slowdowns were felt by very few of the established small luxury crossover nameplates. The Acura RDX, Audi Q5, BMW X3, Infiniti QX50, and Land Rover LR2 all posted improved Canadian sales both in October and during the first ten months of 2014.
The Q5, even with 345 buyers heading the Q3s way, still rose 4% to 772 units. Year-to-date, no premium brand SUV/crossover has sold as often as the Q5, though Lexuss RX comes close. Well see soon if increased RX pricing and the NX, yet to arrive, sitting below it will harm RX volume.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
| Compact Luxury SUV | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change | 
|---|---|---|---|---|---|---|
| Audi Q3 | 345  | --- | --- | 955 | --- | --- | 
| BMW X1  | 201 | 172 | 16.9% | 2338 | 2370 | -1.4% | 
| Mercedes-Benz GLA-Class  | 272 | --- | --- | 456 | --- | --- | 
| --- | --- | --- | --- | --- | --- | --- | 
| Total | 818 | 172 | 376% | 3749 | 2370 | 58.2% | 
| Small Luxury SUV | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change | 
|---|---|---|---|---|---|---|
| Acura RDX  | 569 | 556 | 2.3% | 5433 | 5092 | 6.7% | 
| Audi Q5  | 772  | 744 | 3.8% | 6743 | 6236 | 8.1% | 
| BMW X3  | 476 | 364 | 30.8% | 4432 | 5029 | 11.9% | 
| BMW X4  | 111 | --- | --- | 321 | --- | --- | 
| Infiniti QX50 / EX | 182 | 120 | 51.7% | 1600 | 1225 | 30.6% | 
| Land Rover LR2  | 54 | 50 | 8.0% | 522 | 423 | 23.4% | 
| Land Rover  Range Rover Evoque | 118 | 179 | -34.1% | 1390 | 1495 | -7.0% | 
| Lincoln MKC | 328 | --- | --- | 1265 | --- | --- | 
| Mercedes-Benz GLK-Class  | 434 | 534 | -18.7% | 4487 | 5150 | -12.9% | 
| Porsche Macan | 142 | --- | --- | 940 | --- | --- | 
| Volvo XC60  | 122 | 137 | -10.9% | 1306 | 1467 | -11.0% | 
| --- | --- | --- | --- | --- | --- | --- | 
| Total | 3308 | 2684 | 23.2% | 28,439 | 26,117 | 8.9% | 
| Midsize Luxury SUV | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change | 
|---|---|---|---|---|---|---|
| Acura MDX  | 562 | 489 | 14.9% | 5058 | 5010 | 1.0% | 
| Acura ZDX  | --- | 4 | -100% | 6 | 39 | -84.6% | 
| Audi Q7  | 206 | 179 | 15.1% | 1663 | 1556 | 6.9% | 
| BMW X5  | 317 | 703 | -54.9% | 4666 | 3268 | 42.8% | 
| BMW X6  | 6 | 43 | -86.0% | 698 | 686 | 1.7% | 
| Cadillac SRX  | 320 | 457 | -30.0% | 3594 | 3187 | 12.8% | 
| Infiniti QX60/JX | 339 | 271 | 25.1% | 2937 | 2704 | 8.6% | 
| Infiniti QX70/FX | 41 | 49 | -16.3% | 389 | 552 | -29.5% | 
| Land Rover LR4  | 20 | 46 | -56.5% | 321 | 369 | -13.0% | 
| Land Rover  Range Rover Sport | 181 | 169 | 7.1% | 2093 | 1380 | 51.7% | 
| Lexus GX460 | 59 | 36 | 63.9% | 472 | 251 | 88.0% | 
| Lexus RX  | 885 | 765 | 15.7% | 6670 | 6595 | 1.1% | 
| Lincoln MKT  | 21 | 29 | -27.6% | 242 | 325 | -25.5% | 
| Lincoln MKX  | 228 | 274 | -16.8% | 2343 | 2739 | -14.5% | 
| Mercedes-Benz M-Class  | 460 | 538 | -14.5% | 4666 | 3940 | 18.4% | 
| Porsche Cayenne  | 61 | 209 | -70.8% | 1606 | 1687 | -4.8% | 
| Volkswagen Touareg * | 216 | 173 | 24.9% | 1890 | 1723 | 9.7% | 
| Volvo XC70 * | 41 | 60 | -31.7% | 448 | 542 | -17.3% | 
| Volvo XC90  | 50 | 18 | 178% | 390 | 450 | -13.3% | 
| --- | --- | --- | --- | --- | --- | --- | 
| Total | 4013 | 4512 | -11.1 | 40,152 | 37,003 | 8.5% | 
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - November 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - September 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - October 2013 YTD
Top 20 Best-Selling SUVs In Canada - October 2014
Canada Auto Sales Brand Rankings - October 2014 YTD
Large Luxury SUV Sales In Canada - October 2014 YTD
 
No comments:
Post a Comment