![Altima 2015 Nissan Altima red](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjUUAjQMymsMLwtwJsdXTZ-m5PDFa2t-UpA61-AwhoO731hQJRky8reLYZHStu1MLqPRvlwbjIRdKpAflRZfMAWj9k9we22P-7dXpcLyqtnITp1gr0nmCl3urhMNyYJbnMS5wR1PixCLW6V/s1600/2014_Nissan-altima-red.jpg)
• Americas 25 Best-Selling Cars In Calendar Year 2014
The Camry was not roughed up, however, as year-over-year volume climbed 5.5% to 31,618 units, just 713 fewer than the Altima managed. Toyotas key small car, the Corolla, ranked fourth overall and first among compacts, 4788 sales ahead of the Honda Civic.
• U.S. Vehicle Sales Rankings By Model - December 2014 Year End
• U.S. Car Sales Rankings By Model - December & 2014 Year End
Premium cars were represented by the BMW 3-Series and its 4-Series offshoot (formerly all part of the 3-Series family). 3-Series volume rose 16% to 19,464 units, enough to send the Hyundai Elantra, Hyundai Sonata, and Chevrolet Cruze (among others) down a peg.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and best-selling SUVs in December.
January 2015 • November 2014 • December 2013
Rank | Best-Selling Car | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
#1 | Nissan Altima | 32,331 | 24,816 | 30.3% | 335,644 | 320,723 | 4.7% |
#2 | Toyota Camry | 31,618 | 29,964 | 5.5% | 428,608 | 408,484 | 4.9% |
#3 | Honda Accord | 31,589 | 32,321 | -2.3% | 388,374 | 366,678 | 5.9% |
#4 | Toyota Corolla/Matrix | 30,125 | 22,562 | 33.5% | 339,498 | 302,180 | 12.3% |
#5 | Honda Civic | 25,337 | 29,000 | -12.6% | 325,981 | 336,180 | -3.0% |
#6 | Ford Fusion | 23,166 | 24,408 | -5.1% | 306,860 | 295,280 | 3.9% |
#7 | BMW 3-Series & 4-Series * | 19,464 | 16,737 | 16.3% | 142,232 | 119,521 | 19.0% |
#8 | Hyundai Elantra | 18,860 | 21,692 | -13.1% | 222,023 | 247,912 | -10.4% |
#9 | Hyundai Sonata | 17,924 | 14,479 | 23.8% | 216,936 | 203,648 | 6.5% |
#10 | Chevrolet Cruze | 17,800 | 18,162 | -2.0% | 273,060 | 248,224 | 10.0% |
#11 | Chevrolet Malibu | 16,817 | 15,493 | 8.5% | 188,519 | 200,594 | -6.0% |
#12 | Chrysler 200 | 16,229 | 5652 | 187% | 117,363 | 122,480 | -4.2% |
#13 | Volkswagen Jetta | 15,578 | 15,393 | 1.2% | 160,873 | 163,793 | -1.8% |
#14 | Nissan Sentra | 15,393 | 10,799 | 42.5% | 183,268 | 129,143 | 41.9% |
#16 | Ford Focus | 14,883 | 15,569 | -4.4% | 219,634 | 234,570 | -6.4% |
#16 | Subaru Outback ° | 14,772 | 11,002 | 34.3% | 138,790 | 118,049 | 17.6% |
#17 | Chevrolet Impala | 13,088 | 10,633 | 23.1% | 140,280 | 156,797 | -10.5% |
#18 | Kia Optima | 11,827 | 9474 | 24.8% | 159,020 | 155,893 | 2.0% |
#19 | Kia Soul | 9906 | 6345 | 56.1% | 145,316 | 118,079 | 23.1% |
#20 | Mazda 3 | 9719 | 7669 | 26.7% | 104,985 | 104,713 | 0.3% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
° If counted as an SUV, the Outback would have ranked 11th in December.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - January 2015
Top 20 Best-Selling Cars In America - November 2014
Top 20 Best-Selling Cars In America - December 2013
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Top 20 Best-Selling SUVs In America - December 2014
Top 13 Best-Selling Trucks In America - December 2014 & Year End
Top 25 Best-Selling Cars In America - 2014 Year End
No comments:
Post a Comment